Schedule 80 PVC & CPVC
Parts Search
Connection





Angle
Type
Materials
Dimensions In Inches
Dimensions In Millimeters
G=13/32H=1-1/32
M=13/16
Part Number: 806-002
Size: 1/4"
Box Qty: 50
Qty:
+
-
Weight Lbs: 0.03
Weight gm: 14.00
 Weight Kg: 0.01
Material: PVC
MSRP: $6.88
Prod Code 080
Color GRAY
Bsh/Fab/Mld: Molded
Description: 1/4 PVC 90 ELL SOC SCH80
Search for selected connection from the list below
#
Size
Part No(Ascending)
MSRP
Description
 
 1/4"806-002$6.881/4 PVC 90 ELL SOC SCH80
 3/8"806-003$6.883/8 PVC 90 ELL SOC SCH80
 1/2"806-005$6.881/2 PVC 90 ELL SOC SCH80
 3/4"806-007$8.823/4 PVC 90 ELL SOC SCH80
 1"806-010$14.221 PVC 90 ELL SOC SCH80
 1-1/4"806-012$19.041-1/4 PVC 90 ELL SOC SCH80
 1-1/2"806-015$20.381-1/2 PVC 90 ELL SOC SCH80
 2"806-020$24.622 PVC 90 ELL SOC SCH80
 2-1/2"806-025$57.642-1/2 PVC 90 ELL SOC SCH80
 3"806-030$64.803 PVC 90 ELL SOC SCH80
 4"806-040$98.544 PVC 90 ELL SOC SCH80
 5"806-050$252.635 PVC 90 ELL SOC SCH80
 6"806-060$280.416 PVC 90 ELL SOC SCH80
 8"806-080$772.908 PVC 90 ELL SOC SCH80
 10"806-100$3,458.9610 PVC 90 ELL SOC SCH80
 12"806-120$4,509.0112 PVC 90 ELL SOC SCH80
 14 806-140$5,055.5914 PVC 90 ELBOW SOC SCH80
Manuals & Installation
Videos
Installation
Joining Methods
Procedures
Precautions And Warnings
Material
Spears System Materials
Sample Engineering Specs
Features
Engineering
Standards & Warranty
Spears System Standards
Spears Specs.
Warranty
Chemical Resistance
ThermoPlastic
Elastomers