Fabricated DWV
Parts Search
Schedule





Connection
Materials
Dimensions In Inches
Dimensions In Millimeters
H=4-3/8L=8-3/4
M=2-7/8
Part Number: 3763-528
Size: 6 X 2
Box Qty: 1
Qty:
+
-
Weight Lbs: 1.06
Weight gm: 480.00
 Weight Kg: 0.48
Material: PVC
MSRP: $71.16
Prod Code 390
Color WHITE
Bsh/Fab/Mld: Fabricated
Description: 6X2 PVC SADDLE SOC SCH40 N.P.R.
Search for selected connection from the list below
#
Size
Part No(Ascending)
MSRP
Description
 
 6 X 2 3763-528$71.166X2 PVC SADDLE SOC SCH40 N.P.R.
 6 X 3 3763-530$72.816X3 PVC SADDLE SOC SCH40 N.P.R.
 6 X 4 3763-532$75.726X4 PVC SADDLE SOC SCH40 N.P.R.
 8 X 2 3763-578$105.888X2 PVC SADDLE SOC SCH40 N.P.R.
 8 X 3 3763-580$105.888X3 PVC SADDLE SOC SCH40 N.P.R.
 8 X 4 3763-582$107.168X4 PVC SADDLE SOC SCH40 N.P.R.
 8 X 6 3763-585$110.218X6 PVC SADDLE SOC SCH40 N.P.R.
 10 X 2 3763-621$132.4810X2 PVC SADDLE SOC SCH40 N.P.R.
 10 X 3 3763-623$134.3310X3 PVC SADDLE SOC SCH40 N.P.R.
 10 X 4 3763-624$134.8910X4 PVC SADDLE SOC SCH40 N.P.R.
 10 X 6 3763-626$157.8910X6 PVC SADDLE SOC SCH40 N.P.R.
 10 X 8 3763-628$253.3310X8 PVC SADDLE SOC SCH40 N.P.R.
 12 X 2 3763-661$156.6712X2 PVC SADDLE SOC SCH40 N.P.R.
 12 X 3 3763-663$159.5712X3 PVC SADDLE SOC SCH40 N.P.R.
 12 X 4 3763-664$163.0112X4 PVC SADDLE SOC SCH40 N.P.R.
 12 X 6 3763-666$189.0312X6 PVC SADDLE SOC SCH40 N.P.R.
 12 X 8 3763-668$301.3612X8 PVC SADDLE SOC SCH40 N.P.R.
 12 X 10 3763-670$435.7412X10 PVC SADDLE SOC SCH40 N.P.R.
 14 X 2 3763-691$200.8114X2 PVC SADDLE SOC SCH40 N.P.R.
 14 X 3 3763-693$214.6214X3 PVC SADDLE SOC SCH40 N.P.R.
 14 X 4 3763-694$229.2414X4 PVC SADDLE SOC SCH40 N.P.R.
 14 X 6 3763-696$233.8714X6 PVC SADDLE SOC SCH40 N.P.R.
 14 X 8 3763-698$358.8614X8 PVC SADDLE SOC SCH40 N.P.R.
 14 X 10 3763-700$461.6314X10 PVC SADDLE SOC SCH40 N.P.R.
 14 X 12 3763-702$508.8414X12 PVC SADDLE SOC SCH40 N.P.R.
 16 X 2 3763-751$213.7316X2 PVC SADDLE SOC SCH40 N.P.R.
 16 X 3 3763-753$216.6416X3 PVC SADDLE SOC SCH40 N.P.R.
 16 X 4 3763-754$235.8416X4 PVC SADDLE SOC SCH40 N.P.R.
 16 X 6 3763-756$251.9916X6 PVC SADDLE SOC SCH40 N.P.R.
 16 X 8 3763-758$374.5216X8 PVC SADDLE SOC SCH40 N.P.R.
 16 X 10 3763-760$476.0616X10 PVC SADDLE SOC SCH40 N.P.R.
 16 X 12 3763-762$527.5716X12 PVC SADDLE SOC SCH40 N.P.R.
 16 X 14 3763-764$548.4116X14 PVC SADDLE SOC SCH40 N.P.R.
 18 X 2 3763-781$313.3018X2 PVC SADDLE SOC SCH40 N.P.R.
 18 X 3 3763-783$319.4018X3 PVC SADDLE SOC SCH40 N.P.R.
 18 X 4 3763-784$324.3018X4 PVC SADDLE SOC SCH40 N.P.R.
 18 X 6 3763-786$345.3018X6 PVC SADDLE SOC SCH40 N.P.R.
 18 X 8 3763-788$503.8218X8 PVC SADDLE SOC SCH40 N.P.R.
 18 X 10 3763-790$558.5318X10 PVC SADDLE SOC SCH40 N.P.R.
 18 X 12 3763-792$573.9618X12 PVC SADDLE SOC SCH40 N.P.R.
 18 X 14 3763-794$867.0818X14 PVC SADDLE SOC SCH40 N.P.R.
 18 X 16 3763-796$1,131.9018X16 PVC SADDLE SOC SCH40 N.P.R.
 20 X 2 3763-811$314.0420X2 PVC SADDLE SOC SCH40 N.P.R.
 20 X 3 3763-813$318.3320X3 PVC SADDLE SOC SCH40 N.P.R.
 20 X 4 3763-814$333.8820X4 PVC SADDLE SOC SCH40 N.P.R.
 20 X 6 3763-816$348.7120X6 PVC SADDLE SOC SCH40 N.P.R.
 20 X 8 3763-818$503.1720X8 PVC SADDLE SOC SCH40 N.P.R.
 20 X 10 3763-820$558.5420X10 PVC SADDLE SOC SCH40 N.P.R.
 20 X 12 3763-822$796.2920X12 PVC SADDLE SOC SCH40 N.P.R.
 20 X 14 3763-824$868.8720X14 PVC SADDLE SOC SCH40 N.P.R.
 20 X 16 3763-826$1,136.0420X16 PVC SADDLE SOC SCH40 N.P.R.
 20 X 18 3763-828$1,287.5120X18 PVC SADDLE SOC SCH40 N.P.R.
 24 X 2 3763-901$299.5824X2 PVC SADDLE SOC SCH40 N.P.R.
 20 X 3 3763-903$331.1324X3 PVC SADDLE SOC SCH40 N.P.R.
 24 X 4 3763-904$334.8124X4 PVC SADDLE SOC SCH40 N.P.R.
 24 X 6 3763-906$355.1824X6 PVC SADDLE SOC SCH40 N.P.R.
 24 X 8 3763-908$507.8124X8 PVC SADDLE SOC SCH40 N.P.R.
 24 X 10 3763-910$564.9324X10 PVC SADDLE SOC SCH40 N.P.R.
 24 X 12 3763-912$799.1224X12 PVC SADDLE SOC SCH40 N.P.R.
 24 X 14 3763-914$894.8624X14 PVC SADDLE SOC SCH40 N.P.R.
 24 X 16 3763-916$1,005.7224X16 PVC SADDLE SOC SCH40 N.P.R.
 24 X 18 3763-918$1,355.3724X18 PVC SADDLE SOC SCH40 N.P.R.
 24 X 20 3763-920$1,517.5624X20 PVC SADDLE SOC SCH40 N.P.R.
 20 X 10 3965-820$652.5220X10 PVC STUB SADDLE SOC SCH80 N.P.R.
 24 X 16 3965-916$1,384.5624X16 PVC STUB SADDLE SOC SCH80 N.P.R.
Manuals & Installation
Videos
Installation
Joining Methods
Procedures
Precautions And Warnings
Material
Spears System Materials
Sample Engineering Specs
Features
Engineering
Standards & Warranty
Spears System Standards
Spears Specs.
Warranty
Chemical Resistance
ThermoPlastic
Elastomers